20171008

List of Wikipedias

【外部リンク】
https://meta.wikimedia.org/wiki/List_of_Wikipedias
List of Wikipedias
Languages: English · Ænglisc · العربية · български · Bahasa Banjar · বাংলা · català · کوردی · Zazaki · Ελληνικά · Esperanto · español · euskara · فارسی · français · galego · ગુજરાતી · עברית · हिन्दी · Հայերեն · Bahasa Indonesia · italiano · 日本語 · Basa Jawa · 한국어 · lietuvių · македонски · मराठी · Bahasa Melayu · Mirandés · မြန်မာဘာသာ · مازِرونی · Bân-lâm-gú · नेपाली · नेपाल भाषा · occitan · ਪੰਜਾਬੀ · پښتو · português · română · سنڌي · Soomaaliga · தமிழ் · Türkçe · ئۇيغۇرچە / Uyghurche · اردو
External links:
Alemannisch (als) · azərbaycanca (az) · čeština (cs) · словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ (cu) · Deutsch (de) · suomi (fi) · Gaeilge (ga) · magyar (hu) · 日本語 (ja) · ქართული (ka) · қазақша (kk) · 한국어 (ko) · Кыргызча (ky) · latviešu (lv) · Malagasy (mg) · Bahasa Melayu (ms) · Bân-lâm-gú (nan) · polski (pl) · português (pt) · русский (ru) · српски / srpski (sr) · svenska (sv) · தமிழ் (ta) · తెలుగు (te) · ไทย (th) · українська (uk) · oʻzbekcha/ўзбекча (uz) · Tiếng Việt (vi) · Yorùbá (yo) · 中文 (zh) ·
1 000 000+ articles
Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
1 English English en 5,489,476 43,288,081 913,663,748 1,242 31,934,791 126,231 855,534 1001
2 Cebuano Sinugboanong Binisaya ceb 5,382,721 8,960,990 15,901,227 4 39,569 171 0 1
3 Swedish Svenska sv 3,789,263 7,623,832 41,130,669 68 572,870 7,860 0 6
4 German Deutsch de 2,108,561 5,955,452 174,326,707 198 2,736,136 18,452 123,120 97
5 French Français fr 1,916,658 9,005,570 143,805,474 162 2,904,378 15,526 52,573 218
6 Dutch Nederlands nl 1,912,798 3,854,014 51,238,374 46 866,597 9,374 20 14
7 Russian Русский ru 1,425,430 5,421,124 100,547,043 83 2,172,312 16,646 202,853 146
8 Italian Italiano it 1,387,601 4,936,600 97,153,627 115 1,563,245 14,818 137,894 129
9 Spanish Español es 1,357,703 6,032,200 102,159,949 71 4,765,680 15,123 0 201
10 Waray-Waray Winaray war 1,262,901 2,874,181 6,298,451 2 33,343 1,242 46 4
11 Polish Polski pl 1,243,935 2,702,992 50,493,767 103 842,380 9,738 33 26
12 Vietnamese Tiếng Việt vi 1,162,150 7,415,078 31,929,266 22 567,131 4,628 23,891 125
13 Japanese 日本語 ja 1,079,119 3,179,041 66,850,338 47 1,255,796 18,059 84,406 80
100 000+ articles
Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
14 Portuguese Português pt 979,651 4,473,449 51,078,219 72 1,997,317 11,451 45,243 145
15 Chinese 中文 zh 967,043 5,188,081 47,703,583 82 2,423,835 12,585 47,077 175
16 Ukrainian Українська uk 740,481 2,225,492 21,401,224 40 374,270 7,001 89,217 39
17 Persian فارسی fa 576,836 3,799,507 26,166,305 34 679,391 3,962 46,206 215
18 Catalan Català ca 557,271 1,385,405 19,255,227 25 267,604 1,236 10,123 31
19 Arabic العربية ar 542,331 3,097,768 27,730,432 33 1,387,937 4,182 29,926 199
20 Norwegian (Bokmål) Norsk (Bokmål) no 476,214 1,244,195 17,840,309 44 403,078 1,420 1 37
21 Serbo-Croatian Srpskohrvatski / Српскохрватски sh 440,160 4,583,533 40,812,526 10 111,149 2,382 8,757 789
22 Finnish Suomi fi 422,972 1,143,621 17,648,432 37 358,034 1,677 50,441 45
23 Hungarian Magyar hu 418,056 1,208,888 19,867,207 31 358,540 5,508 24,747 59
24 Indonesian Bahasa Indonesia id 411,391 2,230,175 14,229,826 35 908,415 5,752 60,058 125
25 Korean 한국어 ko 399,087 1,529,905 21,594,104 32 470,773 5,925 13,417 113
26 Czech Čeština cs 390,962 1,045,407 15,412,330 28 385,171 1,976 1 41
27 Romanian Română ro 379,510 1,751,310 11,710,997 19 413,215 4,476 36,223 87
28 Serbian Српски / Srpski sr 357,000 1,748,583 15,799,886 16 206,973 3,841 28,695 137
29 Malay Bahasa Melayu ms 304,217 819,398 4,507,069 13 200,136 2,376 21,629 16
30 Turkish Türkçe tr 299,627 1,525,626 20,167,446 27 976,558 4,854 30,319 221
31 Basque Euskara eu 284,053 698,522 6,128,983 12 79,436 338 0 19
32 Esperanto Esperanto eo 242,052 531,038 6,281,850 20 135,671 344 4,446 17
33 Bulgarian Български bg 235,014 522,580 8,514,995 27 219,923 758 1,171 24
34 Armenian Հայերեն hy 232,548 774,963 5,467,756 11 64,485 3,212 6,622 38
35 Danish Dansk da 232,080 782,516 9,235,480 27 304,670 931 1 66
36 Min Nan Bân-lâm-gú zh-min-nan 224,661 706,291 1,890,332 5 30,423 978 362 12
37 Slovak Slovenčina sk 223,113 483,484 6,586,633 8 146,630 2,864 0 19
38 Minangkabau Minangkabau min 222,027 316,796 1,540,939 3 6,054 177 106 1
39 Kazakh Қазақша kk 219,652 508,829 2,672,225 16 69,926 1,453 9,481 9
40 Hebrew עברית he 213,676 905,881 22,635,241 43 348,105 2,447 49,952 262
41 Lithuanian Lietuvių lt 183,231 429,747 5,426,195 13 112,517 2,453 19,668 23
42 Croatian Hrvatski hr 178,053 471,113 5,123,897 22 185,495 2,484 15,166 29
43 Chechen Нохчийн ce 164,436 187,224 2,173,479 3 15,022 41 257 0
44 Estonian Eesti et 162,082 410,574 4,886,035 32 103,428 536 2,753 28
45 Slovenian Slovenščina sl 158,456 373,421 5,057,960 26 158,503 2,560 7,601 25
46 Belarusian Беларуская be 146,538 479,803 2,959,429 9 70,065 263 2,433 32
47 Galician Galego gl 141,539 345,297 4,621,216 12 79,306 258 9,651 28
48 Greek Ελληνικά el 137,397 420,722 6,796,299 21 228,570 877 16,196 69
49 Norwegian (Nynorsk) Nynorsk nn 135,154 320,157 2,985,268 23 82,017 2,309 16 17
50 Uzbek O‘zbek uz 129,072 616,796 2,668,021 8 33,893 1,042 372 62
51 Simple English Simple English simple 128,458 433,824 5,801,256 17 643,662 3,904 36 76
52 Latin Latina la 127,315 246,498 3,391,873 17 98,439 2,342 0 12
53 Azerbaijani Azərbaycanca az 125,864 327,961 4,304,478 15 138,097 614 19,469 34
54 Urdu اردو ur 124,432 690,963 5,671,623 10 68,690 1,760 4,659 170
55 Hindi हिन्दी hi 121,519 699,533 3,697,979 8 304,270 2,472 3,087 120
56 Volapük Volapük vo 120,622 249,281 3,313,178 2 22,944 517 0 15
57 Thai ไทย th 119,420 674,979 7,602,967 15 299,943 2,888 33,071 244
58 Georgian ქართული ka 117,833 328,849 3,472,785 3 92,742 1,985 13,525 34
59 Tamil தமிழ் ta 113,378 320,826 2,509,403 35 121,919 1,533 7,645 26
10 000+ articles
Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
60 Welsh Cymraeg cy 92,562 204,095 7,118,715 15 43,814 144 16,526 51
61 Macedonian Македонски mk 90,803 415,296 4,417,336 15 68,500 1,966 7,450 136
62 Malagasy Malagasy mg 84,696 219,502 854,024 2 15,482 771 4 10
63 Tagalog Tagalog tl 83,703 231,526 1,684,786 11 86,069 1,281 1,954 23
64 Occitan Occitan oc 83,594 139,096 2,216,052 4 30,828 1,296 880 7
65 Kirghiz Кыргызча ky 80,583 100,284 308,396 4 16,583 583 2,679 0
66 Latvian Latviešu lv 79,187 322,288 2,817,419 12 68,042 2,169 19,889 82
67 Bosnian Bosanski bs 75,776 354,793 3,075,657 10 98,851 166 23,852 118
68 Tatar Tatarça / Татарча tt 72,856 175,501 2,230,757 3 23,845 1,016 3,867 25
69 Newar नेपाल भाषा new 72,139 196,136 842,996 1 16,821 325 0 13
70 Albanian Shqip sq 69,292 188,420 1,917,897 9 96,362 1,318 11,449 30
71 Tajik Тоҷикӣ tg 69,106 140,961 890,360 4 17,783 816 343 7
72 Telugu తెలుగు te 67,618 220,067 2,190,618 15 65,421 736 11,347 51
73 Piedmontese Piemontèis pms 64,197 98,075 867,558 9 16,915 442 2,079 2
74 Breton Brezhoneg br 63,113 124,629 1,848,953 7 44,657 86 5,403 14
75 Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 61,476 161,783 2,003,371 5 51,178 117 1,500 33
76 Cantonese 粵語 zh-yue 61,099 159,224 1,171,130 9 142,278 1,231 1,203 19
77 Bengali বাংলা bn 52,749 531,477 2,843,929 19 157,539 687 4,375 441
78 Malayalam മലയാളം ml 52,408 340,562 2,630,367 18 97,423 1,447 5,363 233
79 Haitian Krèyol ayisyen ht 51,554 62,973 702,081 2 17,269 515 0 1
80 Asturian Asturianu ast 51,381 82,090 1,132,353 9 38,382 85 0 5
81 Luxembourgish Lëtzebuergesch lb 50,429 110,724 2,127,390 5 35,673 934 2,491 27
82 Javanese Basa Jawa jv 50,293 134,398 1,336,757 8 31,805 832 5,444 28
83 Marathi मराठी mr 48,743 201,426 1,558,247 10 79,038 892 19,322 76
84 South Azerbaijani تۆرکجه azb 47,452 59,827 222,607 4 6,456 70 0 0
85 Afrikaans Afrikaans af 47,094 111,898 1,651,646 13 91,663 132 8,030 28
86 Scots Scots sco 46,786 168,906 632,535 4 41,439 1,634 1,175 26
87 Western Punjabi شاہ مکھی پنجابی (Shāhmukhī Pañjābī) pnb 45,247 62,609 519,512 2 18,296 560 238 1
88 Irish Gaeilge ga 44,231 73,295 885,599 8 30,923 84 1,189 5
89 Icelandic Íslenska is 43,608 116,049 1,624,062 24 55,515 1,326 3,013 39
90 Chuvash Чăваш cv 40,684 69,150 633,021 2 20,527 57 536 4
91 Bashkir Башҡорт ba 40,014 116,420 760,065 7 18,464 89 1,276 24
92 West Frisian Frysk fy 39,177 114,425 928,734 10 26,343 70 6,285 30
93 Sundanese Basa Sunda su 38,769 66,401 550,870 7 17,514 359 538 4
94 Swahili Kiswahili sw 37,881 89,139 1,056,249 9 28,269 687 2,022 22
95 Burmese မြန်မာဘာသာ my 37,484 75,768 384,673 5 45,170 518 3,483 5
96 Lombard Lumbaart lmo 36,241 95,291 1,109,935 6 19,752 494 4,435 31
97 Aragonese Aragonés an 32,408 104,166 1,641,587 6 44,797 68 1,180 77
98 Yoruba Yorùbá yo 31,587 54,414 563,739 1 15,419 383 174 5
99 Nepali नेपाली ne 30,091 84,055 622,095 10 33,872 588 591 24
100 Gujarati ગુજરાતી gu 27,420 73,453 507,087 4 36,203 388 1 19
101 Ido Ido io 27,269 41,145 918,275 4 21,724 790 1 6
102 Punjabi ਪੰਜਾਬੀ pa 26,952 91,186 400,176 7 19,155 676 1,221 25
103 Low Saxon Plattdüütsch nds 26,770 72,652 826,450 3 30,019 572 0 33
104 Sicilian Sicilianu scn 25,644 55,225 758,872 7 26,502 524 1,410 18
105 Bishnupriya Manipuri ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী bpy 25,079 57,854 811,475 1 16,860 22 49 24
106 Alemannic Alemannisch als 23,407 55,184 798,196 8 57,390 87 423 27
107 Bavarian Boarisch bar 23,139 90,848 650,381 6 37,557 83 1,220 61
108 Kurdish Kurdî / كوردی ku 23,049 58,956 723,403 3 32,336 676 630 30
109 Kannada ಕನ್ನಡ kn 22,226 80,867 720,034 4 40,472 615 3,255 62
110 Interlingua Interlingua ia 20,561 32,766 588,970 7 27,956 757 4 6
111 Quechua Runa Simi qu 20,284 52,469 665,252 2 17,915 428 0 32
112 Sorani Soranî / کوردی ckb 19,801 112,469 579,175 7 27,930 88 726 113
113 Mongolian Монгол mn 17,571 57,238 537,904 5 46,941 761 1,445 48
114 Egyptian Arabic مصرى (Maṣri) arz 17,363 144,000 827,798 5 90,665 105 1,460 306
115 Samogitian Žemaitėška bat-smg 16,143 27,148 358,162 4 16,848 21 109 6
116 Walloon Walon wa 14,607 37,807 337,668 1 14,165 231 2,162 23
117 Scottish Gaelic Gàidhlig gd 14,593 30,809 551,974 4 15,731 43 347 22
118 Neapolitan Nnapulitano nap 14,470 26,283 700,613 1 17,166 274 367 18
119 Buginese Basa Ugi bug 14,130 18,597 199,900 0 8,532 13 0 1
120 Yiddish ייִדיש yi 14,126 39,077 542,344 3 27,404 489 1,063 43
121 Amharic አማርኛ am 13,859 44,232 355,451 3 23,788 30 1,606 39
122 Sinhalese සිංහල si 13,815 64,445 416,677 2 31,255 446 4,401 87
123 Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 13,441 25,826 70,632 3 11,971 20 2 2
124 Banyumasan Basa Banyumasan map-bms 13,292 27,395 210,610 1 9,337 116 487 9
125 Oriya ଓଡ଼ିଆ or 13,170 56,895 293,626 5 14,658 414 119 57
126 Faroese Føroyskt fo 12,611 37,674 345,099 2 16,857 40 0 36
127 Mazandarani مَزِروني mzn 12,564 27,012 141,244 3 14,008 223 213 7
128 Upper Sorbian Hornjoserbsce hsb 12,354 31,471 367,630 3 15,579 384 134 28
129 Mingrelian მარგალური (Margaluri) xmf 12,277 27,368 134,860 2 8,924 292 0 7
130 Limburgish Limburgs li 12,048 59,699 437,097 5 16,626 318 624 115
131 Maithili मैथिली mai 11,838 26,399 131,343 3 3,854 276 49 8
132 Sakha Саха тыла (Saxa Tyla) sah 11,414 38,371 357,693 3 13,432 289 1,766 52
133 Sanskrit संस्कृतम् sa 11,182 49,761 425,491 6 20,348 363 434 102
134 Venetian Vèneto vec 10,981 33,693 602,344 3 18,777 338 723 76
135 Ilokano Ilokano ilo 10,848 46,684 327,827 2 9,930 412 0 77
136 Ossetian Иронау os 10,528 40,421 488,798 2 15,737 321 196 97
137 Hill Mari Кырык Мары (Kyryk Mary) mrj 10,265 15,034 93,189 0 5,801 265 0 1
1 000+ articles
Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
138 Fiji Hindi Fiji Hindi hif 9,707 27,676 247,512 1 17,462 242 193 31
139 Meadow Mari Олык Марий (Olyk Marij) mhr 9,689 22,220 165,349 2 8,106 263 0 12
140 Bihari भोजपुरी bh 9,276 44,842 466,230 2 11,318 23 51 153
141 Tarantino Tarandíne roa-tara 9,234 17,193 136,860 1 7,036 150 290 6
142 Emilian-Romagnol Emiliàn e rumagnòl eml 9,078 27,675 121,608 2 13,109 26 1,755 18
143 Zazaki Zazaki diq 8,685 25,897 403,365 2 15,660 18 215 61
144 Kapampangan Kapampangan pam 8,553 18,269 277,951 2 13,026 205 434 20
145 Pashto پښتو ps 8,390 26,409 209,576 1 14,564 287 1,421 37
146 Sindhi سنڌي، سندھی ، सिन्ध sd 8,250 25,675 97,249 2 7,370 212 0 17
147 Hakka Hak-kâ-fa / 客家話 hak 8,008 15,494 113,622 0 19,804 254 0 6
148 Northern Sotho Sepedi nso 7,824 9,578 39,038 0 3,011 73 0 0
149 Northern Sami Sámegiella se 7,324 17,229 290,421 4 16,135 230 0 31
150 Acehnese Bahsa Acèh ace 7,230 13,576 112,739 1 14,752 25 0 6
151 Central Bicolano Bikol bcl 7,218 12,191 175,264 1 11,206 19 905 7
152 Maori Māori mi 7,133 13,407 148,787 3 8,536 107 0 9
153 Nahuatl Nāhuatl nah 7,117 19,572 446,647 3 14,398 241 174 70
154 Classical Chinese 古文 / 文言文 zh-classical 7,004 73,315 293,126 2 66,190 330 0 358
155 Dutch Low Saxon Nedersaksisch nds-nl 6,741 16,698 318,760 6 15,958 226 612 42
156 Silesian Ślůnski szl 6,407 15,417 242,801 2 12,971 226 0 31
157 Gan 贛語 gan 6,394 33,145 410,684 2 27,562 16 149 217
158 West Flemish West-Vlams vls 6,241 18,265 305,940 3 14,795 208 503 62
159 Rusyn Русиньскый rue 6,192 11,033 115,304 0 13,946 195 0 6
160 Wu 吴语 wuu 6,061 15,725 245,861 3 50,846 265 246 40
161 Tibetan བོད་སྐད bo 5,726 15,737 133,121 0 15,738 24 0 26
162 Gilaki گیلکی glk 5,680 11,890 53,378 2 9,273 14 807 5
163 Vepsian Vepsän vep 5,644 17,353 104,247 0 7,401 401 0 26
164 Sardinian Sardu sc 5,527 13,208 158,201 2 11,801 281 121 23
165 Võro Võro fiu-vro 5,482 9,786 178,452 2 8,454 17 211 11
166 North Frisian Nordfriisk frr 5,467 18,173 127,840 4 9,413 23 727 38
167 Corsican Corsu co 5,460 13,410 370,830 1 12,473 19 0 59
168 Crimean Tatar Qırımtatarca crh 5,409 18,978 140,281 1 10,820 23 0 47
169 Khmer ភាសាខ្មែរ km 5,382 25,539 201,796 5 21,491 242 1,198 111
170 Northern Luri لۊری شومالی lrc 5,326 8,758 81,089 0 2,161 111 0 4
171 Turkmen تركمن / Туркмен tk 5,267 13,130 209,800 0 14,516 220 311 36
172 Komi Коми kv 5,254 11,348 135,540 0 8,461 170 0 16
173 Kashubian Kaszëbsczi csb 5,210 8,304 179,072 2 10,171 16 0 8
174 Somali Soomaali so 4,978 18,212 171,028 1 17,549 339 1 66
175 Manx Gaelg gv 4,961 17,710 308,054 2 11,883 248 181 115
176 Assamese অসমীয়া as 4,807 38,908 170,638 3 17,088 46 1,362 221
177 Ladino Dzhudezmo lad 4,510 13,716 202,887 4 12,532 284 23 62
178 Zeelandic Zeêuws zea 4,381 8,124 106,233 4 7,515 111 1 10
179 Aymara Aymar ay 4,256 8,517 85,550 0 10,355 20 0 10
180 Udmurt Удмурт кыл udm 4,122 10,535 113,466 4 8,405 242 9 26
181 Erzya Эрзянь (Erzjanj Kelj) myv 3,892 9,721 94,781 3 6,621 213 0 22
182 Lezgian Лезги чІал (Lezgi č’al) lez 3,850 9,023 68,658 4 5,464 168 10 14
183 Cornish Kernewek/Karnuack kw 3,792 8,324 178,186 0 8,577 140 0 31
184 Saterland Frisian Seeltersk stq 3,792 9,311 121,126 3 8,375 149 442 28
185 Interlingue Interlingue ie 3,700 6,713 127,072 0 10,089 148 0 13
186 Norman Nouormand/Normaund nrm 3,627 8,063 206,371 0 8,319 104 0 38
187 Navajo Diné bizaad nv 3,593 14,903 167,167 2 9,612 121 533 111
188 Picard Picard pcd 3,534 7,843 57,201 1 7,508 117 51 11
189 Mirandese Mirandés mwl 3,469 8,615 93,189 2 7,623 181 0 24
190 Romansh Rumantsch rm 3,455 8,701 157,209 3 10,966 148 51 42
191 Komi-Permyak Перем Коми (Perem Komi) koi 3,453 7,224 56,315 0 5,073 102 0 9
192 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,380 7,205 154,368 2 2,549 73 0 27
193 Uyghur ئۇيغۇر تىلى ug 3,367 11,986 151,173 1 12,612 169 295 83
194 Abkhazian Аҧсуа ab 3,314 7,665 52,231 1 11,231 21 0 12
195 Ligurian Líguru lij 3,281 13,763 167,847 3 8,081 127 0 124
196 Guarani Avañe'ẽ gn 3,217 8,603 102,449 1 9,996 19 0 33
197 Maltese Malti mt 3,213 14,976 262,491 3 13,152 223 1,189 235
198 Friulian Furlan fur 3,194 7,052 168,239 1 8,819 19 319 35
199 Lower Sorbian Dolnoserbski dsb 3,090 10,199 139,731 2 11,844 21 0 73
200 Zamboanga Chavacano Chavacano de Zamboanga cbk-zam 3,014 5,234 110,128 1 9,493 13 0 11
201 Divehi ދިވެހިބަސް dv 3,008 11,026 126,850 1 16,902 17 934 82
202 Anglo-Saxon Englisc ang 2,944 14,576 193,759 1 87,308 35 300 208
203 Lingala Lingala ln 2,916 8,598 118,265 2 7,326 142 28 52
204 Extremaduran Estremeñu ext 2,911 6,270 114,409 0 10,692 16 0 24
205 Kabyle Taqbaylit kab 2,894 10,889 71,952 0 6,888 134 0 50
206 Shona chiShona sn 2,865 8,474 54,925 0 7,218 134 0 25
207 Ripuarian Ripoarisch ksh 2,836 10,269 1,599,636 2 15,285 143 0 1070
208 Lao ລາວ lo 2,758 9,025 61,927 0 8,888 147 0 35
209 Gagauz Gagauz gag 2,757 6,221 66,994 0 7,359 14 0 17
210 Franco-Provençal Arpitan frp 2,631 6,642 195,995 2 9,280 17 0 69
211 Pangasinan Pangasinan pag 2,545 7,263 62,081 0 4,850 53 0 29
212 Pali पाऴि pi 2,525 4,413 102,084 0 4,150 57 0 13
213 Livvi-Karelian Karjalan olo 2,354 3,318 15,859 3 1,191 112 0 1
214 Avar Авар av 2,312 9,590 65,323 1 8,109 16 0 67
215 डोटेली Doteli dty 2,116 6,018 31,606 1 757 10 0 18
216 Kalmyk Хальмг xal 2,074 9,986 83,612 2 6,340 105 0 122
217 Palatinate German Pälzisch pfl 2,069 4,828 59,113 5 6,228 69 0 22
218 Karachay-Balkar Къарачай-Малкъар (Qarachay-Malqar) krc 2,018 13,376 109,541 1 6,190 133 0 259
219 Buryat Буряад bxr 2,017 7,351 52,152 1 8,174 19 0 50
220 Hawaiian Hawai`i haw 2,017 4,783 72,985 0 8,899 87 0 29
221 Karakalpak Qaraqalpaqsha kaa 1,892 4,701 44,688 1 6,591 104 0 21
222 Papiamentu Papiamentu pap 1,887 4,528 80,156 1 7,330 105 0 35
223 Kinyarwanda Ikinyarwanda rw 1,812 5,062 78,392 0 6,539 108 0 50
224 Pennsylvania German Deitsch pdc 1,799 5,472 108,431 0 20,984 132 0 83
225 Banjar Bahasa Banjar bjn 1,761 12,221 62,736 2 7,518 8 1 181
226 Tongan faka Tonga to 1,689 4,980 37,058 1 5,347 43 0 28
227 Novial Novial nov 1,660 4,176 186,951 2 6,667 98 0 103
228 Greenlandic Kalaallisut kl 1,638 4,852 73,609 2 8,131 96 0 58
229 Aramaic ܐܪܡܝܐ arc 1,622 5,888 92,855 1 13,152 11 0 109
230 Jamaican Patois Jumiekan Kryuol jam 1,615 2,763 16,846 1 2,153 78 0 3
231 Kabardian Circassian Адыгэбзэ (Adighabze) kbd 1,573 6,586 42,475 0 5,453 151 0 66
232 Hausa هَوُسَ ha 1,526 3,905 35,493 0 6,546 103 0 22
233 Tok Pisin Tok Pisin tpi 1,425 6,409 81,890 0 7,485 91 0 156
234 Tuvan Тыва tyv 1,419 4,001 21,319 0 3,535 144 0 18
235 Tetum Tetun tet 1,418 3,456 62,476 1 5,689 75 0 37
236 Igbo Igbo ig 1,384 6,208 63,137 2 7,359 83 0 124
237 Kikuyu Gĩkũyũ ki 1,349 2,864 19,886 0 4,328 43 0 9
238 Nauruan dorerin Naoero na 1,283 4,989 78,698 1 6,294 89 0 132
239 Lak Лакку lbe 1,213 10,701 44,144 0 5,434 89 0 252
240 Aromanian Armãneashce roa-rup 1,210 4,779 258,556 0 9,439 113 0 471
241 Lojban Lojban jbo 1,201 5,465 108,077 2 9,776 98 0 249
242 Tahitian Reo Mā`ohi ty 1,191 3,597 50,449 0 4,743 48 0 57
243 Moksha Мокшень (Mokshanj Kälj) mdf 1,179 4,557 50,311 2 5,342 136 0 91
244 Kongo KiKongo kg 1,176 2,733 43,022 1 6,141 70 0 28
245 Zhuang Cuengh za 1,167 2,821 38,545 0 6,035 84 0 27
246 Wolof Wolof wo 1,157 5,432 102,296 2 9,396 101 0 257
247 Luganda Luganda lg 1,154 4,046 25,163 0 4,172 48 0 39
248 Bislama Bislama bi 1,140 2,810 41,272 0 6,648 13 0 32
249 Sranan Sranantongo srn 1,059 2,622 37,624 0 4,566 74 0 31
100+ articles
Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
250 Zulu isiZulu zu 957 4,478 41,931 0 9,686 114 0 127
251 Cherokee ᏣᎳᎩ chr 883 4,487 37,021 0 11,542 9 0 137
252 Tulu ತುಳು tcy 848 2,425 26,644 1 1,215 52 0 38
253 Latgalian Latgaļu ltg 801 2,672 32,847 0 4,024 67 0 67
254 Samoan Gagana Samoa sm 786 3,804 38,390 0 4,786 57 0 149
255 Oromo Oromoo om 728 4,010 26,244 0 4,990 45 0 133
256 Xhosa isiXhosa xh 714 2,935 30,752 0 6,341 89 0 101
257 Tswana Setswana tn 639 2,648 22,678 1 5,358 51 0 85
258 Norfolk Norfuk pih 620 2,538 42,238 0 6,288 71 0 159
259 Cheyenne Tsetsêhestâhese chy 610 2,117 21,843 0 6,552 13 0 63
260 Romani romani - रोमानी rmy 601 2,432 50,662 0 11,362 76 0 193
261 Twi Twi tw 595 1,865 18,392 0 6,956 56 0 45
262 Old Church Slavonic Словѣньскъ cu 588 4,394 74,694 1 15,670 16 0 712
263 Kabɩyɛ Kabiye kbp 573 1,924 7,451 1 464 40 0 22
264 Tumbuka chiTumbuka tum 567 1,853 24,358 0 3,901 51 0 68
265 Tsonga Xitsonga ts 540 2,507 32,160 1 5,059 44 0 170
266 Sesotho Sesotho st 526 2,992 20,058 0 5,708 48 0 147
267 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 507 4,123 37,079 0 11,396 76 0 457
268 Kirundi Kirundi rn 500 1,770 20,106 0 4,845 40 0 73
269 Pontic Ποντιακά pnt 454 1,921 36,335 0 6,088 49 0 --
270 Swati SiSwati ss 432 2,054 38,221 2 4,778 52 0 --
271 Fijian Na Vosa Vakaviti fj 430 1,965 35,326 0 5,070 7 0 --
272 Bambara Bamanankan bm 429 3,090 37,129 0 6,779 5 0 --
273 Chamorro Chamoru ch 423 3,157 18,835 0 9,492 13 0 --
274 Adyghe Адыгэбзэ ady 403 1,103 7,207 1 1,981 33 0 --
275 Inuktitut ᐃᓄᒃᑎᑐᑦ iu 399 3,846 38,528 1 10,885 62 0 --
276 Moldovan Молдовеняскэ mo 394 2,420 10,273 0 2,157 0 17 --
277 Chichewa Chichewa ny 381 1,797 18,360 1 4,553 60 0 --
278 Ewe Eʋegbe ee 338 3,510 48,720 1 8,601 11 0 --
279 Kashmiri कश्मीरी / كشميري ks 315 2,581 31,808 0 5,652 54 0 --
280 Akan Akana ak 306 2,061 21,317 0 6,807 8 0 --
281 Inupiak Iñupiak ik 256 2,254 35,233 0 4,956 57 0 --
282 Venda Tshivenda ve 256 1,611 17,719 0 4,018 28 0 --
283 Sango Sängö sg 253 1,588 20,846 0 3,930 25 0 --
284 Dzongkha ཇོང་ཁ dz 228 1,777 28,479 0 5,801 6 0 --
285 Fula Fulfulde ff 224 1,725 22,092 0 4,918 9 0 --
286 Tigrinya ትግርኛ ti 162 1,574 20,889 0 5,112 46 0 --
287 Cree Nehiyaw cr 128 3,010 29,932 1 9,355 12 0 --
10+ articles
Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
288 Atikamekw Atikamekw atj 89 658 7,292 4 600 19 0 --
289 Thuɔŋjäŋ Dinka din 44 216 1,579 0 412 11 0 --
1+ articles
Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
290 Ndonga Oshiwambo ng 8 439 6,043 0 1,746 0 0 --
291 Choctaw Choctaw cho 6 201 4,186 0 1,410 0 0 --
292 Kuanyama Kuanyama kj 4 113 3,510 0 1,138 0 0 --
293 Marshallese Ebon mh 4 205 4,215 0 1,740 0 0 --
294 Hiri Motu Hiri Motu ho 3 128 3,735 0 1,276 0 0 --
295 Sichuan Yi ꆇꉙ ii 3 189 11,627 0 1,544 0 0 --
296 Afar Afar aa 1 1,512 2,725 0 3,241 0 0 --
297 Muscogee Muskogee mus 1 114 3,568 0 1,627 0 0 --
0 articles in language (other than main page)
Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
298 Herero Otsiherero hz 0 175 4,431 0 3,079 0 0 --
299 Kanuri Kanuri kr 0 162 4,563 0 4,402 0 0 --
Grand Total
Articles Total Edits Admins Users Files
46 514 957 174 209 149 2 440 297 358 3 837 70 692 182 2 474 498


--

注目の投稿

Shadowserver Foundation http://65.49.1.117/

Shadowserver Foundation port 14491 discarded for LINK-FRMWRK: NO ENTRY IN LOOKUP TABLE TO COMPLETE OPERATION, GigaEthernet2.0 Wistron Neweb ...

人気の投稿